XavierThames.net ... Schedule
Varsity Basketball Schedule/Results (2007-2008 Season)
07-08 Schedule/ResultsVarsity Basketball Schedule/Results (2006-2007 Season)
| Date | Time | Opponent | Result |
| 11.30.06 | 5:30 PM | vs Chico (CA) (Bella Vista) | W 62-51 |
| 12.01.06 | 7:00 PM | vs Franklin (Elk Grove, CA) (Bronco Round-Up) |
L 60-82 |
| 12.02.06 | 6:00 PM | vs Rio Linda (CA) (Bronco Round-Up) |
W 67-60 |
| 12.07.06 | 5:00 PM | vs River City (West Sacramento, CA) (Wild West Shoot Out) |
W 82-76 |
| 12.08.06 | 8:00 PM | vs Inderkum (Sacramento, CA) (Wild West Shoot Out) |
L 69-70 |
| 12.09.06 | 7:00 PM | vs Woodland Christian (Woodland, CA) (Wild West Classic) |
W 74-55 |
| 12.12.06 | 7:00 PM | Tokay (Lodi, CA) | W 62-58 |
| 12.18.06 | 7:45 PM | @Argonaut (Jackson, CA) | W 92-77 |
| 12.19.06 | 7:00 PM | Ponderosa (Shingle Springs, CA) | L 37-42 |
| 12.22.06 | 7:00 PM | Elk Grove (CA) | L 46-60 |
| 12.28.06 | 6:00 PM | vs Franklin (Elk Grove, CA) (Fairfield Holiday Classic) |
L 54-76 |
| 12.29.06 | 3:00 PM | vs North Valleys (Reno, NV) (Fairfield Holiday Classic) |
L 75-79 |
| 12.30.06 | 3:00 PM | vs West (Tracy, CA) (Fairfield Holiday Classic) |
L 76-77 |
| 01.03.07 | 7:30 PM | @Merced (CA) | W 75-68 |
| 01.05.07 | 7:00 PM | Sheldon (Sacramento, CA) ** | L 65-69 |
| 01.10.07 | 7:00 PM | Jesuit (Carmichael, CA) ** | L 48-83 |
| 01.12.07 | 7:00 PM | @Monterey Trail (Elk Grove, CA) ** | L 54-79 |
| 01.17.07 | 7:00 PM | @Florin (Sacramento, CA) ** | W 63-61 |
| 01.19.07 | 7:00 PM | Folsom (CA) ** | L 54-85 |
| 01.24.07 | 7:00 PM | @Sheldon (Sacramento, CA) ** | L 46-76 |
| 01.26.07 | 7:00 PM | @Jesuit (Carmichael, CA) ** | L 42-90 |
| 01.31.07 | 7:00 PM | Monterey Trail (Elk Grove, CA) ** | L 50-61 |
| 02.02.07 | 7:00 PM | Florin (Sacramento, CA) ** | L 51-53 |
| 02.07.07 | 7:00 PM | @Folsom (CA) ** | L 30-73 |
| 02.09.07 | 7:00 PM | @Jesuit (Carmichael, CA) ** | L 39-85 |
| 02.14.07 | 7:00 PM | Monterey Trail (Elk Grove, CA) ** | L 47-67 |
| 02.16.07 | TBA | vs Sheldon (Sacramento, CA) (Jesuit(Conference Tournament))** |
W 77-72 |